Kyle Anytime Storage TX UNITS
| Climate controlled | ||
|---|---|---|
| 5' X 10' | 10' x 10' | 10' X 25' |
| Non-climated controlled | ||
| 10' X 10' | 10' X 20' | 10' X 30' | Outdoor parking |
| 11' X 25' and 11' X 45' | ||
![]()
FACILITY MAP
| Self-Storage | Climate Storage | Parking Spaces | |||
|---|---|---|---|---|---|
| 10 x 10 | $75 | 5 x 10 | $60 | 11 x 25 | $40 |
| 10 x 20 | $115 | 10 x 10 | $105 | 11 x 45 | $60 |
| 10 x 30 | $175 | 10 x 25 | $165 | ||

Free!